Backa Topola Championship 2012

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 MK Tovilovic, Milomir SRB 937002 2274 6.5 9 6.52 -0.02 15 0 2091 2247
2 MK Nagy, Attila N SRB 927660 2205 5.0 8 5.57 -0.57 15 -9 2039 2068
3 MK Vranic, Ljubomir SRB 927708 2196 5.0 8 5.26 -0.26 15 -4 2065 2094
4 MK Srdjanov, Stevan SRB 905828 2159 6.5 9 5.48 1.02 15 15 2070 2236
5 MK Halasi, Jozsef SRB 931225 2146 4.5 9 6.07 -1.57 15 -24 2001 2001
6 MK Sokic, Dragomir SRB 945188 2123 5.0 7 4.00 1.00 15 15 2056 2086
7 MK Kosa, Jeno SRB 909742 2112 5.0 8 5.96 -0.96 15 -14 1900 1947
8 MK Manojlovic, Sava SRB 912220 2108 5.5 8 4.49 1.01 15 15 2052 2123
9 MK Pajzer, Istvan SRB 927767 2093 5.5 8 5.24 0.26 15 4 1959 1955
10 MK Toth, Matyas SRB 922803 2088 4.0 7 4.61 -0.61 15 -9 1959 1833
11 MK Tomik, Lajos SRB 908223 2076 5.5 9 5.30 0.20 15 3 2001 2081
12 MK Matko, Zeljko SRB 947539 1989 2.5 8 5.36 -2.86 30 -86 1852 1700
13 MK Djurica, Milorad SRB 947300 1988 5.0 8 4.05 0.95 30 29 1979 1935
14 I Vucelic, Rade SRB 939358 1983 3.0 8 3.79 -0.79 15 -12 1998 1866
15 I Vadoc, Karolj SRB 946648 1976 4.5 9 5.12 -0.62 15 -9 1914 1914
16 MK Janjusevic, Branislav SRB 941948 1961 4.0 9 5.40 -1.40 15 -21 1877 1834
17 MK Juhasz, Jeno SRB 943908 1938 2.5 6 4.16 -1.66 15 -25 1780 1548
18 MK Aleksic, Zvonimir SRB 927813 1911 4.0 8 3.56 0.44 15 7 1962 1877
19 I Szemesi, Ferenc SRB 911615 1885 4.5 7 3.07 1.43 15 21 1938 1817
20 II Farkas, Sandor I SRB 910848 1826 5.0 7 2.78 2.22 15 33 1917 1800
21 I Vucic, Milut SRB 937010 1805 4.0 9 3.22 0.78 30 23 1933 1890
22 I Foldi, Sandor SRB 931039 1795 4.0 9 3.17 0.83 15 12 1916 1873
23 I Kovacs, Attila J SRB 943916 1793 3.5 8 3.07 0.43 15 6 1892 1735
24 I Solymosi, Andras SRB 949094 1791 3.5 9 3.78 -0.28 15 -4 1861 1781
25 II Korponai, Akos SRB 937355 1789 3.5 9 3.53 -0.03 15 0 1877 1797
26 I Vlahovic, Ljubo SRB 939013 1785 6.0 9 1.35 4.65 15 70 2091 2228
27 I Orcik, Istvan SRB 936812 1711 2.0 8 3.21 -1.21 15 -18 1799 1608
28 II Holobica, Laszlo SRB 942197 1692 2.5 8 1.95 0.55 15 8 1899 1758
29 III Bacsa, Zoltan SRB 953105 1690 2.0 7 2.38 -0.38 30 -11 1820 1549
30   Dajc, Antun SRB 936510 1658 0.5 3 1.39 -0.89 30 -27 1686 1478
31 III Szabo, Nikita SRB 940658 1601 1.5 8 2.09 -0.59 15 -9 1798 1565
32 I Miklos, Adel SRB 946508 1579 1.0 7 2.07 -1.07 15 -16 1744 1483
33 I Raonic, Vladica SRB 958913 0 5.0 9     0   1982 2025
34 III Madzgalj, Jovana SRB 950882 0 5.0 8     0   1993 2088
35 III Miljkovic, Vukasin SRB 960446 0 0.5 8     0   1819 1375

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com